
Plastic Tape Drawing Machine
The machine, using material of polypropylene & polyethylene, through heating, extruding and drawing, makes tape that is then winded for the weaving of the circular loom.
- Department
- International Trade Department
- Phone
- +86-577-63032858 · +86-577-63032878 · +86-577-63032198
- yanfeng@yanfeng.cn
The machine, using material of polypropylene & polyethylene, through heating, extruding and drawing, makes tape that is then winded for the weaving of the circular loom.
Having been improved so many times, the machine can use 100% recycled PP & PE granules or power to produce yarn.
Main Technical Parameters
| Model No. | SJ-FS110/ 800B | SJ-FS120/ 1000B | SJ-FS120/ 1200B | SJ-FS135/ 1600B | SJ-FS135/ 1800B | SJ-FS140/ 2000B |
| Diameter of Screw(mm) | 110 | 120 | 120 | 135 | 135 | 140 |
| L/D ratio of Screw | 23:1 | 23:1 | 23:1 | 26:1 | 26:1 | 26:1 |
| Rotational Speed of Screw (r/min) | 25-75 | 23-70 | 23-70 | 22-65 | 22-65 | 20-60 |
| Width of Die (mm) | 800 | 1000 | 1200 | 1600 | 1800 | 2000 |
| Motor Power of Extruder (kw) | 30 | 30 | 30 | 37 | 37 | 45 |
| Heating Power of Extruder (kw) | 36 | 43 | 47 | 77 | 77 | 86 |
| Motor Power of Driving Extruder (kw) | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
| Heating Power of the Oven (kw) | 15 | 20 | 24 | 30 | 30 | 30 |
| Drawing Rate | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 |
| Thickness of Tape (mm) | 0.025-0.08 | 0.025-0.08 | 0.025-0.08 | 0.025-0.06 | 0.025-0.06 | 0.025-0.06 |
| Production Capacity(kg/h) | 50-100 | 60-120 | 70-140 | 90-180 | 100-200 | 110-220 |
| Linear Speed(m/min) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
| Installing Dimensions (L×W×H) (mm) | 13300×1500×2000 | 14700×1750×2000 | 16500×2050×2000 | 17200×2600×2200 | 19000×2950×2200 | 19200×3400×2200 |
| Approx. Weight (kg) | 6500 | 8000 | 10000 | 16000 | 17000 | 20000 |
Plastic Flat Yarn Extruder
CEIt can adopt 100% recycled materials, high-rate master batch, mixed materials, powder or granules to make PP yarn. 38CrMoAlA alloy steel is adopted for making screw and barrel by a well-known plant in Zhoushan city. Active roller will be used when the width of die is over 2 meter. The drawing ratio can be changed by 6-speed gearbox or servo motor numerical control system.
Technical parameters
| Type | Screw dia. (mm) | Screw length (mm) | Reducer model | Die width (mm) | Extruder motor power (kw) | Heating power of extruder (kw) | Traction power (kw) | Heating board power (kw) | Vacuum pump | Production capacity (kg/h) | Linear speed (m/min) | Installing dimensions (L×W×H) mm | Weight (kg) ( ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ-FS110/800B | 110 | 2500 | 800 | 800 | 30 | 36 | 7.5 | 15 | — | 60–120 | 80–200 | 13300×1500×2000 | 6500 |
| SJ-FS120/1000B | 120 | 2800 | 800 | 1000 | 30 | 43 | 7.5 | 20 | — | 75–150 | 80–200 | 14700×1750×2000 | 8000 |
| SJ-FS120/1200B | 120 | 2800 | 800 | 1200 | 30 | 47 | 7.5 | 24 | — | 90–180 | 80–200 | 16500×2050×2000 | 10000 |
| SJ-FS140/1600B(P) | 140 | 4800 | ZLYJ315 | 1600 | 45 | 77 | 7.5 | 30 | 5.5 kw | 120–240 | 80–200 | 18000×2600×2200 | 16000 |
| SJ-FS140/1800B(P) | 140 | 4800 | ZLYJ315 | 1800 | 45 | 77 | 7.5 | 30 | 5.5 kw | 135–270 | 80–200 | 20800×2950×2200 | 17000 |
| SJ-FS140/2000B(P) | 140 | 4800 | ZLYJ315 | 2000 | 45 | 86 | 7.5 | 30 | 5.5 kw | 150–300 | 80–200 | 20800×3400×2200 | 20000 |
| SJ-FS150/2200B(P) | 150 | 5200 | ZLYJ315 | 2200 | 55 | 86 | 11 | 30 | 5.5 kw | 165–330 | 80–200 | 21800×4000×2200 | 21500 |
| SJ-FS150/2400B(P) | 150 | 5200 | ZLYJ315 | 2400 | 55 | 96 | 11 | 32 | 5.5 kw | 180–360 | 80–200 | 21800×4200×2500 | 22500 |
| SJ-FS160/2600B(P) | 160 | 5800 | ZLYJ330 | 2600 | 75 | 96 | 15 | 32 | 5.5 kw | 195–390 | 80–200 | 24000×4600×2500 | 24500 |
| SJ-FS160/2800B(P) | 160 | 5800 | ZLYJ330 | 2800 | 75 | 115 | 15 | 34 | 5.5 kw | 210–420 | 80–200 | 24000×4800×2500 | 25500 |
| SJ-FS160/3000B(P) | 160 | 5800 | ZLYJ330 | 3000 | 90 | 115 | 15 | 34 | 5.5 kw | 225–450 | 80–200 | 24000×5000×2500 | 26500 |
| SJ-FS170/3200B(P) | 170 | 6200 | ZLYJ375 | 3200 | 90 | 130 | 18.5 | 36 | 5.5 kw | 240–480 | 80–200 | 24500×5800×2500 | 27500 |
| SJ-FS170/3500B(P) | 170 | 6200 | ZLYJ375 | 3500 | 110 | 130 | 15.2 | 36 | 5.5 kw | 260–520 | 80–200 | 24500×5800×2500 | 28500 |
| SJ-FS200/4000B(P) | 200 | 6500 | ZLYJ420 | 4000 | 132 | 145 | 22 | 50 | 5.5 kw | 280–580 | 80–200 | 25000×6600×2500 | 35000 |
| SJ-FS200/5000B(P) | 200 | 6800 | ZLYJ420 | 5000 | 160 | 155 | 30 | 60 | 5.5 kw | 500–650 | 80–200 | 25000×7700×2500 | 40000 |
| SJ-FS230/5800B(P) | 230 | 7500 | ZLYJ450 | 5800 | 185 | 165 | 37 | 70 | 5.5 kw | 500–700 | 80–200 | 25000×7700×2500 | 45000 |
- Installing width (W) is 400 mm wider for the active-roller version.
- Appearance and technical data are subject to change without prior notice.
More tape line models
High-speed Flat Yarn Extrusion Line (450 m/min)
YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.
Specifications & catalogue data →
High-speed Flat Yarn Extrusion Line (280 m/min)
YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.
Specifications & catalogue data →Ask for a quotation on the Plastic Tape Drawing Machine
Send us your bag size, output target and raw material and we will propose a complete line, or ask for a price and delivery time for a single machine. We answer in English; Arabic-speaking agents are available on request.