
High-speed Flat Yarn Extrusion Line (450 m/min)
YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.
- Department
- International Trade Department
- Phone
- +86-577-63032858 · +86-577-63032878 · +86-577-63032198
- yanfeng@yanfeng.cn
YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.
It adopts the international electric digital-simulation control technology such as computer-controlled frequency conversion speed regulation so as to make the main target reach the international advanced level.
Meanwhile, with high production efficiency and high quality of tape tube forming, as required, this assembly can also be equipped with advanced filter change structure as well as fibrosis structure that is used for producing flexible packaging bags or fibrosis sewing thread.
This line has two kinds of stock thread heating structures, i.e. hot-blast stretching oven and electric baking board for customers’ alternatives. Applied to a wide range, it can be used for the forming of PP, HDPE and LLDPE flat yarn.
Main Technical Parameters
| Model No. | YF-SPL- 80/33/800 | YF-SPL- 90/33/1000 | YF-SPL- 110/30/1200 | YF-SPL- 120/30/1500 |
| Max. Extrusion Output (kg/h) | 200 | 280 | 380 | 500 |
| Screw Diameter (mm) | 80 | 90 | 110 | 120 |
| Ratio of L/D | 33:1 | 33:1 | 30:1 | 30:1 |
| Rotational Speed of Screw (r/min) | 20-120 | 20-120 | 20-120 | 20-120 |
| Width of Die Lip (mm) | 800 | 1000 | 1200 | 1500 |
| Max. Linear Speed (m/min) | 280 | 280 | 280 | 280 |
| Flat Yarn Denier Scope (tex) | 60-200 | 60-200 | 60-200 | 60-200 |
| Drawing Ratio | 4-10 | 4-10 | 4-10 | 4-10 |
| No. of Winder (Spindles) | 136 | 176 | 208 | 256 |
| Dimension of Bobbin (D×L) (mm) | 38×230 | 38×230 | 38×230 | 38×230 |
| System Installed Power (kw) | 240 | 290 | 320 | 380 |
| Normal Consumption Power (kw) | 120 | 160 | 170 | 210 |
| Installing Dimensions (L×W×H) (mm) | 29000×3600×3200 | 32000×3600×3200 | 34000×3800×3200 | 37000×3800×3200 |
| Approx. Weight (kg) | 21000 | 26000 | 30000 | 32000 |
High Speed Flat Yarn Extrusion Line
CE450 m/min Extrusion Line — technical parameters
| Type | Max extrusion output | Screw diameter | L/D ratio | Rotational speed of screw | Width of die lip | Max linear speed | Flat yarn denier scope | Drawing ratio | Number of winder (spindles) | Dimension of Bobbin (D×L) mm | System installed power | Normal consumption power | Installing dimensions (L×W×H) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YF-GSPL-80/33/800 | 320 kg/h | 80 mm | 33:1 | 20–120 r/min | 800 mm | 450 m/min | 60–130 tex | 4–10 | 136 | 38×230 | 240 kw | 120 kw | 29000×3600×3200 | 21000 |
| YF-GSPL-100/33/1000 | 400 kg/h | 100 mm | 33:1 | 20–120 r/min | 1000 mm | 450 m/min | 60–130 tex | 4–10 | 176 | 38×230 | 290 kw | 160 kw | 32000×3600×3200 | 26000 |
| YF-GSPL-110/30/1200 | 480 kg/h | 110 mm | 30:1 | 20–120 r/min | 1200 mm | 450 m/min | 60–130 tex | 4–10 | 208 | 38×230 | 320 kw | 170 kw | 34000×3800×3200 | 30000 |
| YF-GSPL-120/30/1500 | 600 kg/h | 120 mm | 30:1 | 20–120 r/min | 1500 mm | 450 m/min | 60–130 tex | 4–10 | 256 | 38×230 | 380 kw | 210 kw | 37000×3800×3200 | 32000 |
| YF-GSPL-135/30/2000 | 800 kg/h | 135 mm | 30:1 | 20–100 r/min | 2000 mm | 450 m/min | 60–130 tex | 4–10 | 344 | 38×230 | 450 kw | 250 kw | 45000×3800×3200 | 40000 |
- The number of spindles can be collocated according to the customer's requirements.
- Bobbin specifications can be made to the customer's requirements.
- Appearance and technical data are subject to change without prior notice.
More tape line models
Plastic Tape Drawing Machine
The machine, using material of polypropylene & polyethylene, through heating, extruding and drawing, makes tape that is then winded for the weaving of the circular loom.
Specifications & catalogue data →
High-speed Flat Yarn Extrusion Line (280 m/min)
YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.
Specifications & catalogue data →Ask for a quotation on the High-speed Flat Yarn Extrusion Line (450 m/min)
Send us your bag size, output target and raw material and we will propose a complete line, or ask for a price and delivery time for a single machine. We answer in English; Arabic-speaking agents are available on request.