High-speed Flat Yarn Extrusion Line (280 m/min)
Tape Line

High-speed Flat Yarn Extrusion Line (280 m/min)

CE 2021 catalogue data Made in Wenzhou, China

YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.

Department
International Trade Department
Phone
+86-577-63032858 · +86-577-63032878 · +86-577-63032198
E-mail
yanfeng@yanfeng.cn

YF-SPL series flat yarn extrusion line is designed and developed on the base of introducing and assimilating the up-to-date technologies at home and abroad.

It adopts the international electric digital-simulation control technology such as computer-controlled frequency conversion speed regulation so as to make the main target reach the international advanced level.

Meanwhile, with high production efficiency and high quality of tape tube forming, as required, this assembly can also be equipped with advanced filter change structure as well as fibrosis structure that is used for producing flexible packaging bags or fibrosis sewing thread.

This line has two kinds of stock thread heating structures, i.e. hot-blast stretching oven and electric baking board for customers’ alternatives. Applied to a wide range, it can be used for the forming of PP, HDPE and LLDPE flat yarn.

Main Technical Parameters

Model No. YF-SPL- 80/33/800 YF-SPL- 90/33/1000 YF-SPL- 110/30/1200 YF-SPL- 120/30/1500
Max. Extrusion Output (kg/h) 200 280 380 500
Screw Diameter (mm) 80 90 110 120
Ratio of L/D 33:1 33:1 30:1 30:1
Rotational Speed of Screw (r/min) 20-120 20-120 20-120 20-120
Width of Die Lip (mm) 800 1000 1200 1500
Max. Linear Speed (m/min) 280 280 280 280
Flat Yarn Denier Scope (tex) 60-200 60-200 60-200 60-200
Drawing Ratio 4-10 4-10 4-10 4-10
No. of Winder (Spindles) 136 176 208 256
Dimension of Bobbin (D×L) (mm) 38×230 38×230 38×230 38×230
System Installed Power (kw) 240 290 320 380
Normal Consumption Power (kw) 120 160 170 210
Installing Dimensions (L×W×H) (mm) 29000×3600×3200 32000×3600×3200 34000×3800×3200 37000×3800×3200
Approx. Weight (kg) 21000 26000 30000 32000
From the Yanfeng plastic machinery catalogue · March 2021 edition · p. 6–7

High Speed Flat Yarn Extrusion Line

CE

280 m/min Extrusion Line — technical parameters

TypeMax extrusion outputScrew diameterL/D ratioRotational speed of screwWidth of die lipMax linear speedFlat yarn denier scopeDrawing ratioNumber of winder (spindles)Dimension of Bobbin (D×L) mmSystem installed powerNormal consumption powerInstalling dimensions (L×W×H)Weight (kg)
YF-SPL-80/33/800220 kg/h80 mm33:120–120 r/min800 mm450 m/min60–130 tex4–1013638×230240 kw120 kw29000×3600×320021000
YF-SPL-90/33/1000280 kg/h90 mm33:120–120 r/min1000 mm450 m/min60–130 tex4–1017638×230290 kw160 kw32000×3600×320026000
YF-SPL-110/30/1200350 kg/h110 mm30:120–120 r/min1200 mm450 m/min60–130 tex4–1020838×230320 kw170 kw34000×3800×320030000
YF-SPL-120/30/1500450 kg/h120 mm30:120–120 r/min1500 mm450 m/min60–130 tex4–1025638×230380 kw210 kw37000×3800×320032000
YF-SPL-135/30/2000550 kg/h135 mm30:120–100 r/min2000 mm450 m/min60–130 tex4–1034438×230450 kw250 kw45000×3800×320040000
  • The number of spindles can be collocated according to the customer's requirements.
  • Bobbin specifications can be made to the customer's requirements.
  • Appearance and technical data are subject to change without prior notice.
Plastic Weaving Machinery · International Trade Department

Ask for a quotation on the High-speed Flat Yarn Extrusion Line (280 m/min)

Send us your bag size, output target and raw material and we will propose a complete line, or ask for a price and delivery time for a single machine. We answer in English; Arabic-speaking agents are available on request.