
Cam Type Winding Machine
This machine, with 2-4kw main motor only, is our energy-economy invention.
- Department
- International Trade Department
- Phone
- +86-577-63032858 · +86-577-63032878 · +86-577-63032198
- yanfeng@yanfeng.cn
This machine, with 2.2-4kw main motor only, is our energy-economy invention. It adopts cardioid cam to replace the former reciprocation shaft mechanism of combination winding machine. In this way, the machine can achieve stable movement and flat winding spindle. Its overall length is greatly shorted by adopting 5 winding layers on both sides, which is good for matching with plastic tape drawing machine ( Patent No.: ZL03203782.1)
Main Technical Parameters:
| Model No. | S-STL-II/ 150 | S-STL-II/ 190 | S-STL-II/ 240 | S-STL-II/ 290 | S-STL-II/ 390 | S-STL-II/ 430 |
| Layers Number of Spindle | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Spindle | 150 | 190 | 240 | 290 | 390 | 430 |
| Dimension of Bobbin (D×L) (mm) | 38×230 | 38×230 | 38×230 | 38×230 | 38×230 | 38×230 |
| Linear Speed of Tape Winding (m/min) | 80-150 | 80-150 | 80-150 | 80-150 | 80-150 | 80-150 |
| Power of Main Motor (kw) | 2.2 | 2.2 | 3 | 3 | 3 | 4 |
| Power of Winding Motor (kw) | 7 | 9 | 11 | 14 | 17 | 19 |
| Installing Dimensions (L×W×H) (mm) | 4700×1500 ×1700 | 5700×1500 ×1700 | 7000×1500 ×1700 | 8500×1500 ×1700 | 10500×1500 ×1700 | 11500×1500 ×1700 |
| Approx. Weight (kg) | 2800 | 3400 | 4300 | 5200 | 7000 | 7500 |
Cam Type Winding Machine
CEOur company can provide cam type winding machine with 4-layer, 5-layer, 6-layer rewinding with compact structure, steady movement and flat winding spindle.
Technical parameters
| Type | No. of layer | No. of spindle | Dimension of bobbin (D×L) mm | Linear speed of tape winding (m/min) | Power of main motor (kw) | Power of winding motor (kw) | Installing dimensions (L×W×H) mm | Weight (kg) ( ) |
|---|---|---|---|---|---|---|---|---|
| S-STL-Ⅱ/190 | 5/4 | 190/192 | 38×230 | 80–150 | 1.5 | 9 | 5700/6750×1500×1700 | 3400 |
| S-STL-Ⅱ/240 | 5/4 | 240/240 | 38×230 | 80–150 | 1.5 | 11 | 7000/8250×1500×1700 | 4300 |
| S-STL-Ⅱ/290 | 5/4 | 290/288 | 38×230 | 80–150 | 1.5 | 14 | 8500/9750×1500×1700 | 5200 |
| S-STL-Ⅱ/390 | 5/4 | 390/392 | 38×230 | 80–150 | 2.2 | 17 | 10500/1300×1500×1700 | 7000 |
| S-STL-Ⅱ/430 | 5/4 | 430/432 | 38×230 | 80–150 | 2.2 | 19 | 11500/14250×1500×1700 | 7500 |
| S-STL-Ⅱ/480 | 5/4 | 480/480 | 38×230 | 80–150 | 2.2 | 22 | 13000/15750×1500×1700 | 8600 |
| S-STL-Ⅱ/520/Ⅱ | 5/4 | 520/528 | 38×230 | 80–150 | 1.5×2 | 24 | 7450/9000×4500×1700 | 9300 |
| S-STL-Ⅱ/600/Ⅱ | 5/4 | 600/592 | 38×230 | 80–150 | 1.5×2 | 27 | 8800/10000×4500×1700 | 10800 |
| S-STL-Ⅱ/720/Ⅱ | 5/4 | 720/720 | 38×230 | 80–150 | 1.5×2 | 32 | 10300/12000×4500×1700 | 13200 |
| S-STL-Ⅱ/760/Ⅱ | 5/4 | 760/752 | 38×230 | 80–150 | 1.5×2 | 33 | 10800/12500×4500×1700 | 13800 |
- The number of spindles can be collocated to the customer's requirements.
- Appearance and technical data are subject to change without prior notice.
More winding machine models
Ask for a quotation on the Cam Type Winding Machine
Send us your bag size, output target and raw material and we will propose a complete line, or ask for a price and delivery time for a single machine. We answer in English; Arabic-speaking agents are available on request.