
Industrial Chiller
This machine can be installed easily and is unnecessary to be used with cooling tower.
- Department
- International Trade Department
- Phone
- +86-577-63032858 · +86-577-63032878 · +86-577-63032198
- yanfeng@yanfeng.cn
This machine can be installed easily and is unnecessary to be used with cooling tower. There are various specifications of machines available and cooling range varies from 7250 kilocalorie to 245000 kilocalorie(3HP-100HP). The unit is designed with multiple safety protections to ensure safe operation.
Main Technical Parameters:
| Model No. | SFL-05F | SFL-20F |
| Cooling Capacity | 14285W 12300Kcal/h 48806.4Btu/h | 56678W 48800Kcal/h 193638.4Btu/h |
| Input Power (kw) | 4.3 | 16.8 |
| Power Source | 3PH-380V/50Hz | 3PH-380V/50Hz |
| Cooling Fan (kw) | 0.12×2 | 0.55×2 |
| Cooling Water Temperature | ≤40℃ | ≤40℃ |
| Refrigerant | R22(404A) | R22(404A) |
| Chilled Water Flow(L/min) | 45 | 150 |
| Chilled Water Outlet & Inlet(in) | 2” | 2” |
| Water Tank Storage(L) | 130 | 400 |
| Installing Dimensions (LxWxH) (mm) | 1280x680x1300 | 2480x900x1600 |
| Approx. Weight(kg) | 175 | 835 |
The above technical parameters are based upon the ambient temperature at 35℃, water temperature 20℃. Just for your reference.
| Model | SFL-40F | |
| Power supply | 3PH/380v/50hz | |
| Input power | 32.9 | |
| Compressor | Hermetic piston/scroll type | |
| Cooling capacity | W | 112078 |
| Kcal/hr | 96500 | |
| Refrigerant | Type | R22 |
| Type of control | Capillary Tube/Temperature-sensitive and External Pressure-equalizing Expansion valve | |
| Evaporator | Type | Coli type/Internal thread high efficiency shell and tube heat exchange |
| Chilled water flow (m3/h) | 20 | |
| Chilled water outlet & inlet | 3.0 | |
| Condenser | Type | High efficient red copper tube covered into aluminum fins+ low noise outer-rotor axial fan |
| Cooling air flow (m3/h) | 40000 | |
| Fan power (kw) | 0.55*4 | |
| Cistern Storage (L) | 400 | |
| Safety Protection | High and low pressure, overload, anti-phase, compressor over temperature, fusible plug, automatic temperature switch protection, etc. | |
| Dimension | LxWxH mm | 3180x1140x2180 |
| Net weight (kg) | 640 |
Industrial Chiller(Water-cooling)
Industrial water chillers are designed in case type, which has totally-enclosed case shell. It can be placed directly on the working site, keep constant and smooth running under changeable temperature outdoors and prevent dust from influencing heat elimination.
It adopts shell and tube style, manufactured by latest CAD/CAM design and CNC processing center.
It adopts the most advanced European original screw compressor and high-efficiency heat exchanger in the world. It is widely used in the field of plastic industry, electroplating industry, printing industry, etc.
Different models can be designed according to customers’ requirements.
| Model No. | SFL-05S | SFL-20S |
| Cooling Capacity | 14285W | 56678W |
| 12300Kcal/h | 48800Kcal/h | |
| 48806.4Btu/h | 193638.4Btu/h | |
| Input Power (kw) | 4.3 | 16.8 |
| Power Source | 3PH-380V/50Hz | 3PH-380V/50Hz |
| Refrigerant | R22(404A) | R22(404A) |
| Cooling Water Flow(m3/h) | 67 | 260 |
| Cooling Water Outlet & Inlet(in) | 2” | 2” |
| Cooling Water Temperature | ≤40℃ | ≤40℃ |
| Chilled Water Flow(L/min) | 60 | 230 |
| Chilled Water Outlet & Inlet(in) | 2” | 2” |
| Water Tank Storage(L) | 130 | 330 |
| Installing Dimensions (L×W×H) (mm) | 1280*680*1300 | 1530*880*1600 |
| Approx. Weight(kg) | 145 | 520 |
The above technical parameters are based upon the ambient temperature at 35℃, water temperature 20℃. Just for your reference.
| Model No. | SFL-10S |
| Cooling Capacity | 29036W |
| 25000Kcal/h | |
| 99200Btu/h | |
| Input Power (kw) | 8.4 |
| Power Source | 3PH-380V/50Hz |
| Refrigerant | R22(404A) |
| Cooling Water Flow(m3/h) | 130 |
| Cooling Water Outlet & Inlet(in) | 2” |
| Cooling Water Temperature | ≤40℃ |
| Chilled Water Flow(L/min) | 110 |
| Chilled Water Outlet & Inlet(in) | 2” |
| Water Tank Storage(L) | 160 |
| Installing Dimensions (LxWxH) (mm) | 1150x700x1450 |
| Approx. Weight(kg) | 240 |
More auxiliary machine models
Bobbin Wire Cutting Machine
Chillers, cooling towers, mixers, crushers, feeders, balers and other plant equipment.
View details →
Cooling Tower
Chillers, cooling towers, mixers, crushers, feeders, balers and other plant equipment.
View details →
Drying Mixer
This machine can dry and mix materials of polypropylene& polyethylene for machines of tape drawing, film extruding and plastic laminating.
View details →Ask for a quotation on the Industrial Chiller
Send us your bag size, output target and raw material and we will propose a complete line, or ask for a price and delivery time for a single machine. We answer in English; Arabic-speaking agents are available on request.